Scedule of Events
Open Programs
| Open Program | Duration/Date/Place | Price | Booking |
| MOUNT EVEREST MARATHON | 19 Tage/Days | ||
| 16.05.13 - 03.06.13 (Half) Marathon, Nepal | 1980 EUR | ||
| 16.05.13 - 03.06.13 Trekking only, Nepal | 1840 EUR | ||
| BEYOND THE ULTIMATE Ultra Race-Serie | 8-10 Tage/days | ||
| 24.05.13 - 02.06.13 Amazonas, Peru | 1900 GBP | ||
| 02.08.13 - 09.08.13 Rocky Mountains, USA | 1900 GBP | ||
| 15.11.13 - 22.11.13 Namib, Namibia | 1900 GBP | ||
| 14.02.14 - 21.02.14 Arctic Circle, Sweden | 2400 GBP | ||
| 16.05.14 - 25.05.14 Amazonas, Peru | 1900 GBP | ||
| 01.08.14 - 08.08.14 Rocky Mountains, USA | 1900 GBP | ||
| 14.11.14 - 21.11.14 Namib, Namibia | 1900 GBP | ||
| TRAIL RUNNING ADVENTURES | |||
| 19.01.13 - 01.02.13 Tasmania, Australia | TBA | ||
| 08.06.13 - 21.06.13 Bali & Lombok | TBA | ||
| 23.06.13 - 04.07.13 Fire & Ice, Iceland | TBA | ||
| 17.11.13 - 30.11.13 Patagonia | TBA | ||
| 02.12.13 - 15.12.13 Atacma & Altiplano | TBA | ||
| RUNFIRE CAPPADOCIA Ultramarathon | 7 Tage/days | ||
| 20.07.13 - 27.07.13 Turkey | 1300 EUR | ||
| Trail & Ultra Running Camp | 6 days | ||
| 16.09.13 - 21.09.13 Fethiye, Turkey | 675 EUR | ||
| LYCIAN WAY Ultramarathon | 7 Tage/days | ||
| 21.09.13 - 28.09.13 Turkey | 1300 EUR | ||
Additional Projects
| Title | Duration/Date/Place |

